Viewing Monster
#1073: Crab
| Monster ID | 1073 |
|
Sprite | CRAB | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Crab | Custom | Yes | |||||||||||||
| iRO Name | Crab | HP | 2,451 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Fish | Level | 30 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 163 | Attack | 10~52 | |||||||||||||
| Job Experience | 101 | Defense | 3 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 992 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 7 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Crab Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 964 | Crab Shell | 27.5% | Yes | |
| 960 | Nipper | 7.5% | Yes | |
| 7049 | Stone | 3.5% | Yes | |
| 1001 | Star Dust | 0.07% | Yes | |
| 601 | Fly Wing | 5% | Yes | |
| 757 | Rough Elunium | 0.19% | Yes | |
| 4153 | Crab Card | 0.01% | No | |
Monster Skills for “Crab”
No skills found for Crab.