Equipment Suggestions
Pick your class and what matters to you; the top 10 items per slot are ranked for exactly that. Points are an estimate from the item's bonuses, not an exact damage figure. Data from this server's item database, last updated 2026-11-21 03:27.
Swordman (Swordman line)
Main attack skills: Bash, Magnum Break. Items that boost the selected main skill get extra points.
Weapon
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 40 | 187 | ATK 150, Damage vs race/element/size 50, STR 2 | Drop: Whitesmith Howard Lv 99 [Boss/MVP] 87.5% Drop: Whitesmith Howard Lv 99 [Boss/MVP] 87.5% Drop: The Last One Lv 69 [Boss/MVP] 0.35%, teg_dun01 |
|
| 2 | 90 | 187 | ATK 184, Card slots 1 | Drop: Immortal Death Shadow Lv 99 2.1% Drop: Immortal Fortress Legio Lv 99 1.4% |
|
| 3 | 90 | 186 | ATK 180, Card slots 2 | Barter: Equipment Researcher (alberta 226,28) - 1x Immaterial Sword, 100x Illusion Stone, 50x Logbooks |
|
| 4 | 40 | 181 | ATK 170, Damage vs race/element/size 15, DEX 3 | Drop: Whitesmith Howard Lv 99 [Boss/MVP] 100% Drop: Whitesmith Howard Lv 99 [Boss/MVP] 100% Drop: Hornet Lv 1 7% |
|
| 5 | 90 | 176 | ATK 180, AGI 1 | Drop: Chonchon Lv 1 14% Drop: Pom Spider Lv 99 1.75%, bif_fild01, bif_fild02 |
|
| 6 | 50 | 173 | ATK 170, Card slots 1 | Drop: Seyren Windsor Lv 91 7%, lhz_dun03 |
|
| 7 | 55 | 171 | ATK 125, Attack speed 10, Card slots 2 | Drop: Aliot Lv 75 0.56%, kh_dun02, kh_dun01, kh_kiehl01 |
|
| 8 | 75 | 169 | ATK 160, Card slots 3 | Drop: Naght Sieger Lv 99 [Boss/MVP] 100% |
|
| 9 | 90 | 161 | ATK 165, Card slots 2 | Drop: Heart Hunter Ebel Lv 77 [Boss/MVP] 0.7% |
|
| 10 | 75 | 159 | ATK 150, Card slots 3 | Drop: Naght Sieger Lv 99 [Boss/MVP] 100% |
Shield
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 90 | 28 | Attack speed 5, DEF 5, Card slots 1 | Drop: Pet Child Lv 84 [Boss/MVP] 0.7% |
|
| 2 | 90 | 19 | Attack speed (flat) 2, DEF 6, Card slots 1 | Barter: From (ant_d02_i 175,186) - 1x Guard, 75x Ant Antennae, 125x Bat Fur, 100x Illusion Stone |
|
| 3 | 65 | 14 | DEF 8, MDEF 5, Card slots 1 | Drop: Valkyrie Lv 99 [Boss/MVP] 3.5%, odin_tem03 |
|
| 4 | 50 | 14 | DEF 10, Card slots 1, Damage vs race/element/size 1 | Drop: Hardrock Mammoth Lv 115 [Boss/MVP] 7%, man_fild03 |
|
| 5 | 55 | 12 | DEF 8, Card slots 1, MDEF 2 | Drop: Knocker Ringleader Lv 88 0.7%, thor_v02 Drop: Knocker Lv 50 0.14%, thor_v02 |
|
| 6 | 68 | 12 | DEF 9, MDEF 5 | Drop: Sword Guardian Lv 86 [Boss/MVP] 0.35%, thor_v03, thor_v01, thor_v02 |
|
| 7 | 75 | 12 | DEF 9, Card slots 1 | Drop: Bloody Knight Lv 82 2.17%, gefenia01, gefenia02, gefenia03 |
|
| 8 | 22 | 12 | DEF 9, Card slots 1 | Drop: Furious Stalactic Golem Lv 48 1.05%, beach_dun2 Drop: Furious Orc Warrior Lv 31 0.7%, gef_fild10 Drop: Stalactic Golem Lv 60 0.21%, beach_dun2 |
|
| 9 | 55 | 11 | DEF 7, Card slots 1, MDEF 2 | Drop: Aliza Ringleader Lv 78 1.05%, kh_dun01 Drop: Aliza Lv 69 0.21%, kh_dun01, kh_dun02, kh_kiehl01 |
|
| 10 | 0 | 10 | DEF 4, MDEF 5, Card slots 1 | Drop: Khalitzburg Lv 63 0.07%, gl_knt02, gl_knt01, gl_cas02 Drop: Killer Mantis Lv 56 0.07%, gld2_ald, gld_dun02_2, prt_maze03 |
Armor
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 90 | 262 | ATK 182.5, Attack speed 15, DEF 16 | Barter: Emmet (wolfvill 164,137) - 350x Amethyst Fragment |
|
| 2 | 90 | 236 | ATK 160, Attack speed 15, DEF 13 | Barter: Yeoncheong (ba_in01 87,383) - 1x Illusion Armor A-type, 900x Barmil Ticket |
|
| 3 | 90 | 160 | ATK 150, DEF 7, Card slots 1 | Drop: Rigid Muspellskoll Lv 99 [Boss/MVP] 7% Drop: Rigid Blazer Lv 99 3.5% |
|
| 4 | 90 | 120 | ATK 100, DEF 17, Card slots 1 | Drop: Rigid Muspellskoll Lv 99 [Boss/MVP] 7% Drop: Rigid Earth Deleter Lv 99 3.5% |
|
| 5 | 90 | 78 | DEF 65, Max HP % 10, Card slots 1 | Barter: Village Soap (com_d02_i 234,266) - 1x Goibne's Armor, 80x Illusion Stone, 100x Hard Mud, 150x Megalithic Token |
|
| 6 | 90 | 77 | DEF 55, Max HP % 10, Max HP (flat) 875 | Barter: Horen (iz_d04_i 134,228) - 1x Saphien's Armor of Ocean, 100x Deep Sea Crab, 20x Abyssal Essence, 90x Illusion Stone |
|
| 7 | 90 | 59 | ATK 28, Max HP % 10, Damage vs race/element/size 18.7 | Barter: Horen (iz_d04_i 134,228) - 1x Chain Mail, 100x Deep Sea Starfish, 20x Abyssal Essence, 90x Illusion Stone |
|
| 8 | 90 | 33 | Max HP (flat) 1000, DEF 10, MDEF 10 | Drop: Acidus Lv 91 3.5% Drop: Wywern Lv 82 3.5% |
|
| 9 | 90 | 30 | Max HP (flat) 1000, DEF 7, MDEF 10 | Drop: Captain Ferlock Lv 91 [Boss/MVP] 7% |
|
| 10 | 80 | 24 | Attack speed 5, DEF 4 | Drop: Owl Marquis Lv 99 [Boss/MVP] 0.21%, c_tower3_ Drop: Time Holder Lv 99 [Boss/MVP] 0.21%, c_tower3_ Drop: Owl Viscount Lv 99 [Boss/MVP] 0.07%, c_tower3_, c_tower2_ |
Garment
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 90 | 68 | Max HP (flat) 3025, Attack speed 7, DEF 7 | Barter: Emmet (wolfvill 164,137) - 350x Amethyst Fragment |
|
| 2 | 90 | 57 | Attack speed 7, Max HP (flat) 1850, DEF 7 | Barter: Yeoncheong (ba_in01 87,383) - 1x Illusion Engine wing A-type, 900x Barmil Ticket |
|
| 3 | 90 | 39 | Attack speed 7, Damage vs race/element/size 10, DEF 3 | Barter: Grace Operator (sp_cor 136,156) - 20x Mysterious Component |
|
| 4 | 90 | 35 | ATK 24, AGI 5, FLEE 10 | Drop: Guillotine Cross Eremes Lv 99 [Boss/MVP] 35% Drop: Arch Bishop Margaretha Lv 99 [Boss/MVP] 35% Drop: Ranger Cecil Lv 99 [Boss/MVP] 35% |
|
| 5 | 90 | 29 | Attack speed 5, Damage vs race/element/size 7, Card slots 1 | Barter: Imperial Operator (rebel_in 99,51) - 10x Schwarz's Honor Token |
|
| 6 | 90 | 29 | Max HP (flat) 1850, DEF 7, Card slots 1 | Barter: Yeoncheong (ba_in01 87,383) - 1x Illusion Engine wing B-type, 900x Barmil Ticket |
|
| 7 | 90 | 29 | Max HP (flat) 1850, DEF 7, Card slots 1 | Barter: Emmet (wolfvill 164,137) - 350x Amethyst Fragment |
|
| 8 | 90 | 27 | ATK 14, DEF 8, Card slots 1 | Barter: Subspace vending machine (t_garden 132,120) - 5,000,000 z, 3x Coat of Monarch Penguin, 3x Ice Crystal of Monarch Penguin, 3x Emblem of Monarch Penguin |
|
| 9 | 90 | 22 | Damage vs race/element/size 20, FLEE 20, Card slots 1 | Barter: Horen (iz_d04_i 134,228) - 1x Morrigane's Manteau, 100x Rotten Deep Sea Fish, 50x Abyssal Essence, 100x Illusion Stone |
|
| 10 | 90 | 20 | Attack speed 3, Card slots 1, Damage vs race/element/size 5 | Barter: Noblesse Operator (prt_cas 165,260) - 10x Honor Token |
Shoes
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 90 | 49 | ATK 40, DEF 5, Card slots 1 | Drop: Rigid Lava Golem Lv 99 3.5% |
|
| 2 | 90 | 43 | Attack speed 10, DEF 2, AGI 1 | Drop: Rotar Zairo Lv 79 3.5% Drop: Beholder Lv 83 3.5% |
|
| 3 | 90 | 43 | Attack speed 10, AGI 2, DEF 1 | Drop: Captain Ferlock Lv 91 [Boss/MVP] 7% |
|
| 4 | 90 | 38 | Attack speed 7, Critical 11.7, Card slots 1 | Barter: Bear Wanting Illusion Stone (ein_d02_i 177,158) - 1x Boots, 85x Illusion Stone, 50x Green Bear Rope, 50x Gothic Porcelain Doll |
|
| 5 | 90 | 36 | ATK 20, HIT 20, DEF 3 | Barter: Grace Operator (sp_cor 136,156) - 20x Mysterious Component |
|
| 6 | 90 | 28 | ATK 15, HIT 15, Card slots 1 | Barter: Imperial Operator (rebel_in 99,51) - 10x Schwarz's Honor Token |
|
| 7 | 85 | 20 | Max HP % 13, DEF 4.5, Max SP % 13 | Drop: Beelzebub Lv 98 [Boss/MVP] 70% |
|
| 8 | 90 | 20 | ATK 10, HIT 10, Card slots 1 | Barter: Noblesse Operator (prt_cas 165,260) - 10x Honor Token |
|
| 9 | 60 | 15 | Max HP % 10, VIT 2, MDEF 3 | Drop: Ancient Tree Lv 102 1.05% |
|
| 10 | 90 | 15 | DEF 7, Max SP (flat) 475, Card slots 1 | Barter: Emmet (wolfvill 164,137) - 350x Amethyst Fragment |
Accessory
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 90 | 54 | Attack speed 5, STR 5, AGI 5 | Barter: Site manager Elmen (einbech 149,257) - 75x Dynite |
|
| 2 | 90 | 34 | STR 5, AGI 5, VIT 5 | Barter: Site manager Elmen (einbech 149,257) - 75x Dynite |
|
| 3 | 90 | 32 | Attack speed 7, Card slots 1, DEF 1 | Barter: Grace Operator (sp_cor 136,156) - 20x Mysterious Component |
|
| 4 | 90 | 32 | Attack speed 7, Card slots 1, DEF 1 | Barter: Grace Operator (sp_cor 136,156) - 20x Mysterious Component |
|
| 5 | 90 | 31 | Attack speed 5, DEF 8, Card slots 1 | Barter: Imperial Operator (rebel_in 99,51) - 10x Schwarz's Honor Token |
|
| 6 | 90 | 31 | Attack speed 5, DEF 8, Card slots 1 | Barter: Imperial Operator (rebel_in 99,51) - 10x Schwarz's Honor Token |
|
| 7 | 90 | 26 | ATK 20, Card slots 1, Critical 5 | Barter: Horen (iz_d04_i 134,228) - 1x Morrigane's Pendant, 100x Deep Sea Shell, 50x Abyssal Essence, 15x Deep Sea Witch's Crown, 100x Illusion Stone |
|
| 8 | 90 | 20 | Attack speed 3, DEF 5, Card slots 1 | Barter: Noblesse Operator (prt_cas 165,260) - 10x Honor Token |
|
| 9 | 90 | 20 | Attack speed 3, DEF 5, Card slots 1 | Barter: Noblesse Operator (prt_cas 165,260) - 10x Honor Token |
|
| 10 | 90 | 17 | STR 3, Max HP % 5, Card slots 1 | Barter: Horen (iz_d04_i 134,228) - 1x Morrigane's Belt, 100x Deep Sea Fish's Tail, 50x Abyssal Essence, 15x Deep Sea Kraken's Leg, 100x Illusion Stone |
Headgear Top
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 90 | 72 | ATK 50, STR 5, Card slots 1 | Barter: Horen (iz_d04_i 134,228) - 1x Morrigane's Helm, 100x Deep Sea Crab, 50x Abyssal Essence, 100x Illusion Stone |
|
| 2 | 90 | 67 | ATK 35, Damage vs race/element/size 40, STR 2 | Barter: Bear Wanting Illusion Stone (ein_d02_i 177,158) - 1x Hot-blooded Headband, 115x Illusion Stone, 100x Nasarin's Soul Stone, 50x Fine Chonchon Doll, 5x Clay Doll |
|
| 3 | 70 | 27 | Attack speed 5, Card slots 1, Critical 5 | Barter: Headgear Master (prontera 164,173) - 4,000,000 z, 20x Chemical Coin, 50x Yellow Bijou, 40x Steel, 20x Oridecon, 500x Mould Powder |
|
| 4 | 90 | 19 | ATK 14, Card slots 1, DEF 1 | Barter: Illusion Stone Research (ice_dun02 153,18) - 1x Cap, 50x Illusion Stone, 100x Frozen Stone Fragment |
|
| 5 | 1 | 17 | Max HP % 10, Damage vs race/element/size 5, Max SP % 10 | Drop: Soccer Ball Lv 1 100% Barter: Headgear Master (prontera 164,173) - 10,000,000 z, 25x Chemical Coin, 1x Evil Wing Ears, 1x Majestic Goat |
|
| 6 | 65 | 15 | DEF 9, STR 2 | Drop: Ferus Lv 70 1.75%, abyss_02, abyss_01, abyss_03 |
|
| 7 | 0 | 15 | DEF 9, STR 1, Card slots 1 | Drop: Nightmare Baphomet Lv 99 [Boss/MVP] 0.7%, gl_cas02_ Drop: Baphomet Lv 81 [Boss/MVP] 0.35%, gld_dun03, prt_maze03 Drop: Baphomet Lv 57 [Boss/MVP] 0.35% |
|
| 8 | 70 | 14 | DEF 7, MDEF 10, AGI 1 | Drop: Incubus Lv 75 0.07%, gefenia03, gefenia01, gefenia02 |
|
| 9 | 70 | 13 | DEF 7, MDEF 10 | Drop: Succubus Lv 85 0.07%, gefenia02, gefenia01, gefenia03 |
|
| 10 | 85 | 13 | STR 2, MDEF 5, Card slots 1 | Drop: Hardrock Mammoth Lv 115 [Boss/MVP] 3.5%, man_fild03 |
Headgear Mid
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 50 | 15 | Main skill damage % 4, STR 1, MDEF 3 | Barter: Headgear Master (prontera 164,173) - 4,000,000 z, 20x Chemical Coin, 300x Flame Heart, 100x Coal, 5x Scarlet Dyestuffs, 15x Oridecon |
|
| 2 | 65 | 5 | DEF 5 | Drop: Obeaune Lv 31 0.07%, iz_dun02 Drop: Obeune Lv 31 0.07% |
|
| 3 | 1 | 3 | Card slots 1 | Drop: Time Holder Lv 99 [Boss/MVP] 1.4%, c_tower3_ Drop: Owl Viscount Lv 99 [Boss/MVP] 0.7%, c_tower3_, c_tower2_ Drop: Owl Marquis Lv 99 [Boss/MVP] 0.7%, c_tower3_ |
|
| 4 | 0 | 2 | DEF 2 | Shop: Toy Dealer (prt_in 117,79), 24,000 z |
|
| 5 | 0 | 2 | DEF 2 | Drop: Solid Savage Lv 41 0.35%, prt_maze01 Drop: Savage Ringleader Lv 41 0.35%, mjolnir_07 Drop: Savage Lv 26 0.07%, mjolnir_07, pay_fild10, mjolnir_08 |
|
| 6 | 45 | 2 | DEF 2 | Drop: Alice Lv 62 0.07%, kh_dun01, tha_t02, tha_t01 Drop: Kathryne Keyron Lv 92 0.07%, lhz_dun03 |
|
| 7 | 0 | 2 | DEF 2 | Drop: Goblin Leader Lv 64 1.75%, gef_fild11 |
|
| 8 | 0 | 2 | Damage vs race/element/size 3 | Drop: Furious Dustiness Lv 43 0.7%, mjolnir_12 Drop: Dustiness Lv 21 0.14%, mjolnir_12, yuno_fild01, prt_maze01 Drop: Zealotus Lv 63 0.14%, gl_prison1 |
|
| 9 | 0 | 1 | DEF 1 | Shop: Toy Dealer (prt_in 117,79), 20,000 z |
|
| 10 | 0 | 1 | DEF 1 | Drop: Phreeoni Lv 69 [Boss/MVP] 10.5%, moc_fild17 Drop: Infinite Phreeoni Lv 74 [Boss/MVP] 10.5% Drop: Bloody Murderer Lv 72 1.75%, nif_fild02 |
Headgear Low
| # | Item | Req. Lv | Points | Main bonuses | Where to get it |
|---|---|---|---|---|---|
| 1 | 0 | 17 | STR 2, DEF 5, AGI 2 | Barter: Balloon Clown (prontera 147,170) - 5,500,000 z, 25x Chemical Coin, 3x Marin Card, 3x Poring Card, 500x Large Jellopy, 800x Fabric |
|
| 2 | 1 | 12 | ATK 5, DEF 5, DEX 1 | Barter: Balloon Clown (prontera 147,170) - 2,500,000 z, 15x Chemical Coin, 2x Marin Card, 20x Old Blue Box, 50x Star Crumb |
|
| 3 | 1 | 11 | DEF 5, STR 1, AGI 1 | Barter: Balloon Clown (prontera 147,170) - 1,500,000 z, 15x Chemical Coin, 20x Flame Heart, 10x Witherless Rose, 50x Heart of Mermaid, 5x Scarlet Dyestuffs |
|
| 4 | 1 | 11 | Attack speed (flat) 1, STR 1, AGI 1 | Barter: Balloon Clown (prontera 147,170) - 1,000,000 z, 15x Chemical Coin, 200x Animal Skin, 200x Stem, 5x Black Dyestuffs, 5x White Dyestuffs |
|
| 5 | 1 | 9 | DEF 5, STR 1, Max HP (flat) 50 | Barter: Balloon Clown (prontera 147,170) - 1,000,000 z, 15x Chemical Coin, 150x Bear's Footskin, 200x Animal Skin, 200x Stem, 5x Lemon Dyestuffs |
|
| 6 | 1 | 6 | DEF 5, VIT 1, Max SP (flat) 30 | Barter: Balloon Clown (prontera 147,170) - 1,500,000 z, 15x Chemical Coin, 1x Marse Card, 200x Tentacle, 150x Squid Ink, 5x Cobaltblue Dyestuffs |
|
| 7 | 0 | 5 | ATK 5 | Barter: Headgear Master (prontera 164,173) - 3,000,000 z, 5x Chemical Coin, 1x Bowman Scarf, 50x Soft Silk, 5x Scarlet Dyestuffs |
|
| 8 | 50 | 4 | DEF 4 | Drop: Solid Zombie Prisoner Lv 62 0.35%, gl_prison Drop: Swift Raydric Lv 80 0.35%, gl_knt02 Drop: Solid Raydric Lv 80 0.35%, gl_knt01 |
|
| 9 | 10 | 3 | MDEF 5 | Barter: Balloon Clown (prontera 147,170) - 1,000,000 z, 15x Chemical Coin, 1x Wizard Hat, 50x Mould Powder, 1x Glittering Jacket, 10x Rainbow Carrot |
|
| 10 | 90 | 2 | Critical 3 | Barter: Headgear Master (prontera 164,173) - 3,000,000 z, 10x Chemical Coin, 150x Soft Silk, 100x Fabric, 30x Steel, 5x Scarlet Dyestuffs |