Events
Server time: Saturday, 18:09. All times on this page are server time.
Coming up
| Event | When (server time) | Starts in |
|---|---|---|
| Find the Mushroom | Saturday, 18:00 | running now (ends in ...) |
| Happy Hour | Saturday, 19:00 | ... |
| Invasion rotation | Saturday, 20:00 | ... |
| Find the Mushroom | Saturday, 21:00 | ... |
| Hunt Contest | Saturday, 21:00 | ... |
| Happy Hour | Saturday, 23:00 | ... |
| Find the Mushroom | Sunday, 00:00 | ... |
| New Hot Maps | Sunday, 00:00 | ... |
| Happy Hour | Sunday, 03:00 | ... |
| Find the Mushroom | Sunday, 03:00 | ... |
Daily schedule
| Hour | Hot Maps | Happy Hour | Mushroom | Event Boss* | Invasion |
|---|---|---|---|---|---|
| 00:00 | new maps | mushrooms | |||
| 01:00 | |||||
| 02:00 | |||||
| 03:00 | +50% drops | mushrooms | |||
| 04:00 | |||||
| 05:00 | |||||
| 06:00 | mushrooms | ||||
| 07:00 | +50% drops | ||||
| 08:00 | new invasion | ||||
| 09:00 | mushrooms | ||||
| 10:00 | |||||
| 11:00 | +50% drops | ||||
| 12:00 | mushrooms | ||||
| 13:00 | |||||
| 14:00 | |||||
| 15:00 | +50% drops | mushrooms | |||
| 16:00 | |||||
| 17:00 | |||||
| 18:00 | mushrooms | ||||
| 19:00 | +50% drops | ||||
| 20:00 | new invasion | ||||
| 21:00 | mushrooms | Boss / Contest | |||
| 22:00 | |||||
| 23:00 | +50% drops |
* At 21:00 the Event Boss appears every day except Wednesday and Saturday. On those two days the Hunt Contest takes place instead.