Viewing Item
#1137: Excalibur
| Item ID | 1137 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Excalibur | Credit Price | Not For Sale | |
| Name | Excalibur | Type | Weapon - One-Handed Sword | |
| NPC Buy | 20 | Weight | 120 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 150 | Min Equip Level | 40 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | The one-handed sword of Arthurian legend, it supposedly selects its owner by its own will to wield its holy powers. INT +5 LUK +10 DEX -1 Type: One-Handed Sword Attack: 150 Weight: 120 Element: Holy Weapon Level: 4 Can be enchanted by: [Mayomayo] Requirement: Base Level 40 Swordsman, Merchant and Thief classes | |||
Excalibur Dropped By
| Monster ID | Monster Name | Excalibur Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21386 | Diligent Andre | 0.05% | Yes | 99 | Insect | Level 3 Earth |