Viewing Item
#1242: Dagger of Counter
| Item ID | 1242 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Counter_Dagger | Credit Price | Not For Sale | |
| Name | Dagger of Counter | Type | Weapon - Dagger | |
| NPC Buy | 120,000 | Weight | 55 | |
| NPC Sell | 60,000 | Weapon Level | 4 | |
| Range | 1 | Defense | 0 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 140 | Min Equip Level | 55 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Mage / Wizard / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A dagger that has a high chance to do critical damage to a target. Critical +90 Type: Dagger Attack: 140 Weight: 55 Weapon Level: 4 Can be enchanted by: [Mayomayo] Requirement: Base Level 55 Magician and Soul Linker classes | |||
Dagger of Counter Dropped By
| Monster ID | Monster Name | Dagger of Counter Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20260 | Shining Teddy Bear | 3% | Yes | 99 | Formless | Level 4 Holy |
| 1734 | Kiel D-01 | 2.5% | Yes | 88 | Formless | Level 2 Dark |
| 1623 | RSX-0806 | 0.5% | Yes | 70 | Formless | Level 3 Neutral |