Viewing Monster
#1269: Clock
| Monster ID | 1269 |
|
Sprite | CLOCK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Clock | Custom | Yes | |||||||||||||
| iRO Name | Clock | HP | 11,050 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 57 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 3,410 | Attack | 53~332 | |||||||||||||
| Job Experience | 2,904 | Defense | 9 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
| Attack Delay | 1,092 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Clock Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1095 | Needle of Alarm | 26.68% | Yes | |
| 1019 | Trunk | 4% | Yes | |
| 509 | White Herb | 9.5% | Yes | |
| 568 | Lemon | 1.6% | Yes | |
| 7026 | Key of Clock Tower | 0.15% | Yes | |
| 7027 | Key of Underground | 0.15% | Yes | |
| 985 | Elunium | 0.82% | Yes | |
| 4299 | Clock Card | 0.01% | No | |
Monster Skills for “Clock”
No skills found for Clock.