Viewing Item
#13089: Faceworm Leg
| Item ID | 13089 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | FaceWorm_Leg | Credit Price | Not For Sale | |
| Name | Faceworm Leg | Type | Weapon - Dagger | |
| NPC Buy | 20 | Weight | 50 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 24 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A broken razor-like leg that was severed from a Faceworm. It's sustained with potent time-warping energy. INT +3 MATK +120 Random chance to auto-cast Illusion of Faceworm Queen when dealing physical damage. Type: Dagger Attack: 110 Weight: 50 Element: Poison Weapon Level: 3 Requirement: Base Level 24 Super Novice; All Classes of Swordsman, Magician, Archer, Merchant, Thief; Soul Reaper, Kagerou and Oboro | |||
Faceworm Leg Dropped By
| Monster ID | Monster Name | Faceworm Leg Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2530 | Dark Faceworm | 0.1% | Yes | 99 | Insect | Level 2 Poison |
| 2528 | Faceworm | 0.1% | Yes | 98 | Insect | Level 1 Poison |