Viewing Item
#1624: Lich's Bone Wand
| Item ID | 1624 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Lich_Bone_Wand | Credit Price | Not For Sale | |
| Name | Lich's Bone Wand | Type | Weapon - Staff | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A wand crafted from a powerful Lich's skull that will curse anyone that threatens its true owner. INT +1 DEX +1 MATK +170 Random chance to inflict Curse status on the target when dealing physical damage. The chance increases based on Refine Level. Refine Level +9: MaxSP +300 MATK +3% Type: One-Handed Staff Attack: 60 Weight: 80 Element: Undead Weapon Level: 3 Requirement: Base Level 70 Trascendent Magician and Acolyte | |||
Lich's Bone Wand Dropped By
| Monster ID | Monster Name | Lich's Bone Wand Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1957 | Entweihen Crothen | 45% | Yes | 63 | Demon | Level 4 Dark |
| 1945 | Treasure Chest | 0.75% | Yes | 69 | Formless | Level 1 Neutral |
| 2736 | Necromancer Ringleader | 0.5% | Yes | 93 | Undead | Level 4 Undead |
| 1870 | Necromancer | 0.1% | Yes | 93 | Undead | Level 4 Undead |
| 2480 | Nightmare Evil Druid | 0.01% | Yes | 94 | Undead | Level 4 Undead |