Viewing Item
#1680: Crimson Rod
| Item ID | 1680 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Rod | Credit Price | Not For Sale | |
| Name | Crimson Rod | Type | Weapon - Staff | |
| NPC Buy | 10 | Weight | 60 | |
| NPC Sell | 5 | Weapon Level | 3 | |
| Range | 1 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 60 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | Novice / Super novice / Mage / Acolyte / Priest / Wizard / Monk / Sage / Soul Linker | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Rod that emitting red aura. INT +4 MATK +70 MATK increased by (RefineLv*RefineLv), up to +15 Refine Level. For each 10 Base Level above 70: MATK +5 Type: One-Handed Staff Attack: 60 Weight: 60 Weapon Level: 3 Requirement: Base Level 70 Novice, Magician, Acolyte and Soul Linker | |||
Crimson Rod Dropped By
| Monster ID | Monster Name | Crimson Rod Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2885 | Furious Bathory | 2.5% | Yes | 60 | Demi-Human | Level 1 Dark |
| 2692 | Laurell Weinder Ringlead | 2.5% | Yes | 93 | Demi-Human | Level 2 Ghost |
| 1102 | Bathory | 0.5% | Yes | 60 | Demi-Human | Level 1 Dark |