Viewing Item
#1740: Nepenthes Bow
| Item ID | 1740 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Nepenthes_Bow | Credit Price | Not For Sale | |
| Name | Nepenthes Bow | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 105 | Min Equip Level | 60 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Hunter | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A very flexible bow made of Nepenthes' tough tentacles. Random chance to auto-cast Level 1 Arrow Repel when using Double Strafe. Type: Bow Attack: 105 Weight: 100 Weapon Level: 4 Can be enchanted by: [Mayomayo] Requirement: Base Level 60 Sniper | |||
Nepenthes Bow Dropped By
| Monster ID | Monster Name | Nepenthes Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2735 | Solid Nephentes | 0.05% | Yes | 80 | Plant | Level 2 Poison |
| 1988 | Nepenthes | 0.01% | Yes | 80 | Plant | Level 2 Poison |