Viewing Item
#18123: Bow of Storms
| Item ID | 18123 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bow_Of_Storm | Credit Price | Not For Sale | |
| Name | Bow of Storms | Type | Weapon - Bow | |
| NPC Buy | 20 | Weight | 150 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 5 | Defense | 0 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 160 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Two-Handed | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Hunter / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A bow that has a shape of storm. Increases Ranged Physical Damage by 30%. Decreases Severe Rainstorm skill cooldown by 2 seconds. Increases SP Consumption of Severe Rainstorm by 15. Type: Bow Attack: 160 Weight: 150 Weapon Level: 4 Requirement: Base Level 90 Ranger, Minstrel and Wanderer | |||
Bow of Storms Dropped By
| Monster ID | Monster Name | Bow of Storms Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3073 | Awakened Ferre | 2% | Yes | 98 | Demon | Level 3 Undead |