Viewing Monster
#1829: Sword Guardian
| Monster ID | 1829 |
|
Sprite | SWORD_GUARDIAN | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sword Guardian | Custom | Yes | |||||||||||||
| iRO Name | Sword Guardian | HP | 152,533 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 93 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 155,013 | Attack | 129~1,127 | |||||||||||||
| Job Experience | 122,604 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 6 | |||||||||||||
| Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 14 | |||||||||||||
| Delay Motion | 288 ms | Vision Range | 16 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Sword Guardian Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7069 | Destroyed Armor | 15% | Yes | |
| 1370 | Doom Slayer | 0.15% | Yes | |
| 21015 | Crimson Two-Handed Sword | 0.5% | Yes | |
| 1168 | Zweihander | 0.01% | Yes | |
| 2122 | Platinum Shield | 0.05% | Yes | |
| 1176 | Muscle Cutter | 0.25% | Yes | |
| 6223 | Carnium | 0.5% | Yes | |
| 4427 | Sword Guardian Card | 0.01% | No | |
Monster Skills for “Sword Guardian”
No skills found for Sword Guardian.