Viewing Item
#18752: Cursed Book
| Item ID | 18752 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cursed_Book | Credit Price | Not For Sale | |
| Name | Cursed Book | Type | Armor | |
| NPC Buy | 20 | Weight | 30 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Swordman / Mage / Archer / Acolyte / Merchant / Thief / Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A cursed book that can absorb life. When attacking, 4% of damage absorbed to HP by 4% chance. HP absorption increases with every 2 Refine Levels When attacking, 1% of damage absorbed to SP by 1% chance. SP absorption increases with every 3 Refine Levels HP would be lost per 5 sec depends on Refined degree. Type: Headgear Defense: 3 Position: Upper Weight: 30 Armor Level: 1 Requirement: Base Level 90 All Transcendent classes except Novice | |||
Cursed Book Dropped By
| Monster ID | Monster Name | Cursed Book Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2478 | Nightmare Rideword | 0.01% | Yes | 99 | Formless | Level 3 Neutral |