Viewing Item
#1972: Electric Eel
| Item ID | 1972 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Electric_Eel | Credit Price | Not For Sale | |
| Name | Electric Eel | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 200 | |
| NPC Sell | 10 | Weapon Level | 4 | |
| Range | 2 | Defense | 0 | |
| Slots | 2 | Refineable | Yes | |
| Attack | 100 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Description | A whip made from a slippery electric eel. INT +2, AGI +2 Random chance to auto-cast Level 3 Jupitel Thunder or Arrow Vulcan when dealing Physical Damages; the skill Level of Arrow Vulcan that is cast depends on this weapon's Refine Level. Type: Whip Attack: 100 Weight: 200 Element: Wind Weapon Level: 4 Can be enchanted by: [Mayomayo] Requirement: Base Level 70 Gypsy | |||
Electric Eel Dropped By
| Monster ID | Monster Name | Electric Eel Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20801 | Deep Sea Sropho | 0.25% | Yes | 99 | Fish | Level 3 Water |
| 1837 | Imp | 0.13% | Yes | 90 | Demon | Level 3 Fire |
| 2201 | Sropho | 0.02% | Yes | 79 | Fish | Level 2 Water |