Viewing Item
#1980: Whip of Balance
| Item ID | 1980 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Whip_Of_Balance | Credit Price | Not For Sale | |
| Name | Whip of Balance | Type | Weapon - Whip | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 3 | |
| Range | 2 | Defense | 0 | |
| Slots | 3 | Refineable | Yes | |
| Attack | 110 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Main Hand | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Bard / Dancer | |||
| Equip Gender | Female | |||
| Trade restriction | None | |||
| Description | A balance is attached at the tip of the whip. Anyone who gets a hit by this whip is knocked back. AGI +2, DEX +3 Add 2 cells knock back effect when using Throw Arrow. Add 3 cells knock back effect when using Arrow Vulcan. Type: Whip Attack: 110 Weight: 70 Weapon Level: 3 Requirement: Base Level 70 Gypsy | |||
Whip of Balance Dropped By
| Monster ID | Monster Name | Whip of Balance Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2711 | Pinguicula Ringleader | 0.25% | Yes | 74 | Plant | Level 3 Earth |
| 1995 | Pinguicula | 0.05% | Yes | 74 | Plant | Level 3 Earth |