Viewing Monster
#1987: Centipede
| Monster ID | 1987 |
|
Sprite | CENTIPEDE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Centipede | Custom | Yes | |||||||||||||
| iRO Name | Centipede | HP | 45,662 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 88 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 27,397 | Attack | 112~1,001 | |||||||||||||
| Job Experience | 15,982 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Centipede Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2746 | Cold Heart | 0.01% | Yes | |
| 2747 | Black Cat | 0.01% | Yes | |
| 1741 | Cursed Lyre | 0.05% | Yes | |
| 1042 | Bug Leg | 26.68% | Yes | |
| 912 | Zargon | 25% | Yes | |
| 6224 | Bradium | 0.05% | Yes | |
| 943 | Solid Shell | 12.5% | Yes | |
| 4447 | Centipede Card | 0.01% | No | |
Monster Skills for “Centipede”
No skills found for Centipede.