Viewing Monster
#20258: White Teddy Bear
| Monster ID | 20258 |
|
Sprite | ILL_TEDDY_BEAR_W | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | White Teddy Bear | Custom | Yes | |||||||||||||
| iRO Name | White Teddy Bear | HP | 146,310 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 150 | |||||||||||||
| Experience | 20,000 | Attack | 221~1,985 | |||||||||||||
| Job Experience | 20,000 | Defense | 21 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 512 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
White Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 11620 | Bear Rope | 25% | Yes | |
| 25615 | Nasarin's Soul Stone | 15% | Yes | |
| 615 | Oridecon Hammer | 5% | Yes | |
| 999 | Steel | 2.5% | Yes | |
| 1620 | Survivor's Rod (Int) | 0.5% | Yes | |
| 27286 | Colorful Teddy Bear Card | 0.01% | No | |
Monster Skills for “White Teddy Bear”
No skills found for White Teddy Bear.