Viewing Monster
#20531: Poporing Of Chaos
| Monster ID | 20531 |
|
Sprite | ILL_POPORING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Poporing Of Chaos | Custom | Yes | |||||||||||||
| iRO Name | Poporing Of Chaos | HP | 147,435 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 99 | |||||||||||||
| Element | Poison (Lv 3) | Speed | 300 | |||||||||||||
| Experience | 20,000 | Attack | 797~3,828 | |||||||||||||
| Job Experience | 20,000 | Defense | 29 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 7 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Poporing Of Chaos Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 25% | Yes | |
| 511 | Green Herb | 10% | Yes | |
| 608 | Yggdrasil Seed | 0.2% | Yes | |
| 7321 | Crystal Fragment | 17.5% | Yes | |
| 25778 | Autumn Light Jelly Piece | 12.5% | Yes | |
| 985 | Elunium | 0.5% | Yes | |
| 27341 | Chaotic Poporing Card | 0.01% | No | |
Monster Skills for “Poporing Of Chaos”
No skills found for Poporing Of Chaos.