Viewing Monster
#20627: Senior Special Alnoldi
| Monster ID | 20627 |
|
Sprite | MD_ALNOLDI_EX_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Senior Special Alnoldi | Custom | Yes | |||||||||||||
| iRO Name | Senior Special Alnoldi | HP | 160,755 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 99 | |||||||||||||
| Element | Poison (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 20,000 | Attack | 1,454~4,270 | |||||||||||||
| Job Experience | 20,000 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Senior Special Alnoldi Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7198 | Huge Leaf | 10% | Yes | |
| 7188 | Brown Root | 15% | Yes | |
| 7100 | Sharp Leaf | 10% | Yes | |
| 7298 | Fig Leaf | 12.5% | Yes | |
| 7939 | Elder Branch | 1.4% | Yes | |
| 550009 | Addiction Wand | 0.05% | Yes | |
| 300086 | Senior Special Alnoldi Card | 0.01% | No | |
Monster Skills for “Senior Special Alnoldi”
No skills found for Senior Special Alnoldi.