Viewing Monster
#20693: Powerful Spell
| Monster ID | 20693 |
|
Sprite | EP17_2_PLASMA_R | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Powerful Spell | Custom | Yes | |||||||||||||
| iRO Name | Powerful Spell | HP | 133,125 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 120 | |||||||||||||
| Experience | 20,000 | Attack | 2,522~4,270 | |||||||||||||
| Job Experience | 20,000 | Defense | 44 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Powerful Spell Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 911 | Scell | 10% | Yes | |
| 715 | Yellow Gemstone | 2% | Yes | |
| 570005 | Pigritia Wave | 0.05% | Yes | |
| 25730 | Zelunium Ore | 1.5% | Yes | |
| 25728 | Shadowdecon Ore | 1.5% | Yes | |
| 300116 | Powerful Spell Card | 0.01% | No | |
Monster Skills for “Powerful Spell”
No skills found for Powerful Spell.