Viewing Monster
#20922: Napeo
| Monster ID | 20922 |
|
Sprite | CHIMERA_NAPEO | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Napeo | Custom | Yes | |||||||||||||
| iRO Name | Napeo | HP | 143,790 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 99 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 190 | |||||||||||||
| Experience | 20,000 | Attack | 4,629~9,325 | |||||||||||||
| Job Experience | 20,000 | Defense | 28 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Napeo Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 928 | Insect Feeler | 20% | Yes | |
| 1001089 | Aromatic Flower | 21% | Yes | |
| 25729 | Shadowdecon | 0.2% | Yes | |
| 992 | Wind of Verdure | 3% | Yes | |
| 996 | Rough Wind | 0.5% | Yes | |
| 25728 | Shadowdecon Ore | 1.5% | Yes | |
| 25730 | Zelunium Ore | 1.5% | Yes | |
| 300260 | Napeo Card | 0.01% | No | |
Monster Skills for “Napeo”
No skills found for Napeo.