Viewing Monster
#21302: Ashhopper
| Monster ID | 21302 |
|
Sprite | EP18_ASHHOPPER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ashhopper | Custom | Yes | |||||||||||||
| iRO Name | Ashhopper | HP | 171,690 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 99 | |||||||||||||
| Element | Dark (Lv 4) | Speed | 130 | |||||||||||||
| Experience | 20,000 | Attack | 1,727~4,648 | |||||||||||||
| Job Experience | 20,000 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 760 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ashhopper Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 940 | Grasshopper's Leg | 50% | Yes | |
| 752 | Rocker Doll | 0.15% | Yes | |
| 25730 | Zelunium Ore | 1.3% | Yes | |
| 25728 | Shadowdecon Ore | 1.3% | Yes | |
| 300218 | Ashhopper Card | 0.01% | No | |
Monster Skills for “Ashhopper”
No skills found for Ashhopper.