Viewing Monster
#21303: Ashring
| Monster ID | 21303 |
|
Sprite | EP18_ASHRING | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ashring | Custom | Yes | |||||||||||||
| iRO Name | Ashring | HP | 160,935 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 99 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 20,000 | Attack | 2,220~4,509 | |||||||||||||
| Job Experience | 20,000 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
| Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ashring Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 938 | Sticky Mucus | 60% | Yes | |
| 6213 | Explosive Powder | 1% | Yes | |
| 25730 | Zelunium Ore | 1.3% | Yes | |
| 25728 | Shadowdecon Ore | 1.3% | Yes | |
| 300219 | Ashring Card | 0.01% | No | |
Monster Skills for “Ashring”
No skills found for Ashring.