Viewing Monster
#21323: Ashen Goat
| Monster ID | 21323 |
|
Sprite | EP18_GREY_GOAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ashen Goat | Custom | Yes | |||||||||||||
| iRO Name | Ashen Goat | HP | 132,675 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 99 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 165 | |||||||||||||
| Experience | 20,000 | Attack | 1,792~3,570 | |||||||||||||
| Job Experience | 20,000 | Defense | 42 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 540 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 336 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Ashen Goat Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7106 | Antelope Horn | 22.8% | Yes | |
| 7107 | Antelope Skin | 12.5% | Yes | |
| 507 | Red Herb | 2.5% | Yes | |
| 510 | Blue Herb | 5% | Yes | |
| 25730 | Zelunium Ore | 0.8% | Yes | |
| 25728 | Shadowdecon Ore | 0.8% | Yes | |
| 4150 | Goat Card | 0.01% | No | |
Monster Skills for “Ashen Goat”
No skills found for Ashen Goat.