Viewing Item
#2135: Shadow Guard
| Item ID | 2135 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Shadow_Guard | Credit Price | Not For Sale | |
| Name | Shadow Guard | Type | Armor | |
| NPC Buy | 20 | Weight | 80 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Rogue | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A small-sized black shield you can wear on your arm. When equipped with Shadow Walk: Random chance to increase FLEE by 20 for 10 seconds when wielder receiving physical attack. Random chance to inflict Blind status on the target when dealing physical damage. Type: Shield Defense: 5 Weight: 80 Armor Level: 1 Requirement: Base Level 70 Stalker | |||
Shadow Guard Dropped By
| Monster ID | Monster Name | Shadow Guard Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2886 | Elusive Banshee Master | 0.5% | Yes | 83 | Demon | Level 2 Dark |
| 1974 | Banshee Master | 0.1% | Yes | 83 | Demon | Level 2 Dark |