Viewing Monster
#21394: Diligent Vitata
| Monster ID | 21394 |
|
Sprite | ILL_VITATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Diligent Vitata | Custom | Yes | |||||||||||||
| iRO Name | Diligent Vitata | HP | 132,990 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 99 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 20,000 | Attack | 2,984~4,566 | |||||||||||||
| Job Experience | 20,000 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,768 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Diligent Vitata Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2744 | Sprint Ring | 0.05% | Yes | |
| 1000513 | Dangerous Acid | 7.5% | Yes | |
| 1000512 | Ant's Jaw | 8.5% | Yes | |
| 955 | Worm Peeling | 45% | Yes | |
| 938 | Sticky Mucus | 10% | Yes | |
| 911 | Scell | 3% | Yes | |
| 1000506 | Shell of Awareness | 20% | Yes | |
| 300238 | Diligent Vitata Card | 0.01% | No | |
Monster Skills for “Diligent Vitata”
No skills found for Diligent Vitata.