Viewing Item
#2161: Geffenia Tomb of Water
| Item ID | 2161 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Geffenia_Book_Water | Credit Price | Not For Sale | |
| Name | Geffenia Tomb of Water | Type | Armor | |
| NPC Buy | 56,000 | Weight | 100 | |
| NPC Sell | 28,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 90 | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | All classes | |||
| Equippable Jobs | Wizard | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | One of Geffenia's secret treasures. There are not many people who can use this shield's magic. INT +1 MDEF +2 Base INT at least 99: MATK +10 MaxHP +800 When equipped with Lacryma Stick: Decreases Variable Casting Time of Jack Frost, Frost Misty and Storm Gust by (4*Shield Refine Level)%. Type: Shield Defense: 3 Weight: 100 Armor Level: 1 Enchantable: Yes Requirement: Base Level 90 Wizzard Classes | |||
Geffenia Tomb of Water Dropped By
| Monster ID | Monster Name | Geffenia Tomb of Water Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2226 | Alphoccio | 0.1% | Yes | 99 | Demi-Human | Level 3 Wind |