Viewing Item
#2258: Spiky Band
| Item ID | 2258 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Sharp_Gear | Credit Price | Not For Sale | |
| Name | Spiky Band | Type | Armor | |
| NPC Buy | 20 | Weight | 100 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 50 | |
| Max Equip Level | None | |||
| Equip Locations | Upper Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Acolyte / Merchant / Thief / Knight / Priest / Blacksmith / Assassin / Crusader / Monk / Rogue / Alchemist / Taekwon / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A fashionable headband with two dangerous spikes. Type: Headgear Defense: 1 Position: Upper Weight: 100 Armor Level: 1 Requirement: Base Level 50 Swordsman, Acolyte, Merchant, Thief, Taekwon Boy/Girl and Star Gladiator | |||
Spiky Band Dropped By
| Monster ID | Monster Name | Spiky Band Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1046 | Doppelganger | 1.75% | Yes | 54 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 1.75% | Yes | 54 | Demon | Level 3 Dark |