Viewing Item
#2276: Angled Glasses
| Item ID | 2276 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Eagle_Eyes | Credit Price | Not For Sale | |
| Name | Angled Glasses | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 2 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | A pair of glasses with lenses that are angled up and outward. Type: Headgear Defense: 2 Position: Middle Weight: 10 Armor Level: 1 Refineable: No Requirement: None | |||
Angled Glasses Dropped By
| Monster ID | Monster Name | Angled Glasses Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2673 | Savage Ringleader | 0.05% | Yes | 41 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 0.05% | Yes | 41 | Brute | Level 2 Earth |
| 1311 | Gullinbursti | 0.01% | Yes | 84 | Brute | Level 2 Earth |
| 1166 | Savage | 0.01% | Yes | 41 | Brute | Level 2 Earth |
| 1221 | Savage | 0.01% | Yes | 18 | Brute | Level 2 Earth |