Viewing Item
#2313: Padded Armor
| Item ID | 2313 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Padded_Armor_ | Credit Price | Not For Sale | |
| Name | Padded Armor | Type | Armor | |
| NPC Buy | 48,000 | Weight | 280 | |
| NPC Sell | 24,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 3 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Armor constructed of solid metal plates that have been padded on the inside for comfort. Type: Armor Defense: 3 Weight: 280 Armor Level: 1 Requirement: Swordsman, Merchant and Thief classes | |||
Padded Armor Dropped By
| Monster ID | Monster Name | Padded Armor Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 2792 | Furious Injustice | 0.15% | Yes | 66 | Undead | Level 2 Dark |
| 2628 | Solid Vadon | 0.15% | Yes | 31 | Fish | Level 1 Water |
| 1971 | Vadon | 0.05% | Yes | 13 | Fish | Level 1 Water |
| 2174 | Deep Sea Vadon | 0.03% | Yes | 66 | Fish | Level 1 Water |
| 1257 | Injustice | 0.03% | Yes | 66 | Undead | Level 2 Dark |
| 2075 | Ragunta | 0.03% | Yes | 1 | Formless | Level 1 Neutral |
| 1066 | Vadon | 0.03% | Yes | 31 | Fish | Level 1 Water |