Viewing Monster
#2466: Grand Chamberlain
| Monster ID | 2466 |
|
Sprite | MG_GHOUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Grand Chamberlain | Custom | Yes | |||||||||||||
| iRO Name | Grand Chamberlain | HP | 124,860 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 92 | |||||||||||||
| Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
| Experience | 7,111 | Attack | 666~2,965 | |||||||||||||
| Job Experience | 9,386 | Defense | 3 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Grand Chamberlain Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 | Glast Decayed Nail | 1% | Yes | |
| 6610 | Glast Horrendous Mouth | 1% | Yes | |
| 6608 | Coagulated Spell | 0.1% | Yes | |
| 756 | Rough Oridecon | 1% | Yes | |
| 2609 | Skull Ring | 1% | Yes | |
| 7751 | Old White Cloth | 10% | Yes | |
Monster Skills for “Grand Chamberlain”
No skills found for Grand Chamberlain.