CHEMICAL RAGNAROK
Login Char Map Online: 1

Viewing Item

#25728: Shadowdecon Ore

Item ID 25728 For Sale No
Identifier Shadowdecon_Ore Credit Price Not For Sale
Name Shadowdecon Ore Type Etc
NPC Buy 0 Weight 1
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None
DescriptionRaw ore that can be Refined into Shadowdecon. You can use Shadowdecon to create special equipment.
Weight: 1

Shadowdecon Ore Dropped By

Monster ID Monster Name Shadowdecon Ore Drop Chance Can be stealed Monster Level Monster Race Monster Element
21301 Burning Fang 90% Yes 99 Brute Level 4 Fire
20603 Abyssman 1.5% Yes 99 Brute Level 4 Neutral
20924 Amitera 1.5% Yes 99 Brute Level 3 Earth
20940 Blue Moon Loli Ruri 1.5% Yes 99 Demon Level 3 Water
20937 Brutal Murderer 1.5% Yes 99 Demi-Human Level 2 Neutral
20932 Deadre 1.5% Yes 99 Demi-Human Level 2 Dark
20936 Disguiser 1.5% Yes 99 Demon Level 2 Undead
20930 Dolorian 1.5% Yes 99 Demi-Human Level 3 Poison
20926 Fillia 1.5% Yes 99 Brute Level 3 Fire
20921 Fulgor 1.5% Yes 99 Brute Level 3 Water
20923 Galensis 1.5% Yes 99 Demi-Human Level 3 Earth
20935 Gan Ceann 1.5% Yes 99 Formless Level 1 Neutral
20938 Ghost Cube 1.5% Yes 99 Undead Level 1 Undead
20929 Giant Caput 1.5% Yes 99 Formless Level 2 Neutral
21298 Hot Molar 1.5% Yes 99 Brute Level 1 Neutral
20600 Jewel 1.5% Yes 99 Formless Level 4 Neutral
20598 Jewelry Ant 1.5% Yes 99 Insect Level 4 Neutral
21300 Lava Toad 1.5% Yes 99 Brute Level 3 Fire
20925 Litus 1.5% Yes 99 Demi-Human Level 3 Wind
20939 Lude Gal 1.5% Yes 99 Undead Level 2 Undead
20922 Napeo 1.5% Yes 99 Plant Level 3 Wind
20942 Pierrotzoist 1.5% Yes 99 Demon Level 2 Dark
20931 Plagarion 1.5% Yes 99 Dragon Level 2 Neutral
20592 Poisonous 1.5% Yes 99 Formless Level 4 Ghost
20693 Powerful Spell 1.5% Yes 99 Formless Level 3 Ghost
20694 Sharp Spell 1.5% Yes 99 Formless Level 3 Ghost
20691 Spell Addicted Plaga 1.5% Yes 99 Demon Level 3 Poison
20692 Spell Addicted Sanare 1.5% Yes 99 Demi-Human Level 2 Holy
20593 Toxious 1.5% Yes 99 Formless Level 4 Poison
20927 Vanilaqus 1.5% Yes 99 Formless Level 3 Water
20933 Venedi 1.5% Yes 99 Brute Level 3 Poison
21302 Ashhopper 1.3% Yes 99 Insect Level 4 Dark
21303 Ashring 1.3% Yes 99 Formless Level 2 Neutral
21306 Firewind Kite 1.3% Yes 99 Brute Level 2 Fire
21304 Grey Wolf 1.3% Yes 99 Brute Level 2 Neutral
21307 Phantom Wolf 1.3% Yes 99 Brute Level 2 Ghost
21305 Tumblering 1.3% Yes 99 Plant Level 2 Poison
21299 Volcaring 1.3% Yes 99 Formless Level 3 Fire
21295 Ash Toad 1.2% Yes 99 Brute Level 2 Fire
20367 Contaminated Raydric 1.2% Yes 99 Demi-Human Level 3 Dark
20368 Contaminated Raydric Ar 1.2% Yes 99 Demi-Human Level 3 Dark
20370 Contaminated Sting 1.2% Yes 99 Formless Level 3 Earth
20420 Corrupted Wanderer 1.2% Yes 99 Demon Level 2 Wind
20380 Flame Ghost 1.2% Yes 99 Demon Level 3 Fire
20369 Frozen Gargoyle 1.2% Yes 99 Demon Level 3 Water
20379 Ice Ghost 1.2% Yes 99 Demon Level 3 Water
20371 Prison Breaker 1.2% Yes 99 Demi-Human Level 2 Undead
21297 Spark 1.2% Yes 99 Formless Level 2 Fire
20682 Heart Hunter Skirmisher 1% Yes 99 Demi-Human Level 2 Dark
20360 Mutant Plaga 1% Yes 99 Dragon Level 2 Neutral
21296 Rakehand 1% Yes 99 Plant Level 2 Earth
21324 Baby Gray Wolf 0.9% Yes 99 Brute Level 1 Neutral
20362 Mutant Dolor 0.9% Yes 99 Brute Level 3 Poison
20366 Mutant Twin Caput 0.9% Yes 99 Demi-Human Level 2 Dark
20364 Mutant Venenum 0.9% Yes 99 Demi-Human Level 3 Neutral
21323 Ashen Goat 0.8% Yes 99 Brute Level 2 Neutral
20372 Rigid Blazer 0.8% Yes 99 Demon Level 2 Neutral
20375 Rigid Earth Deleter 0.8% Yes 99 Dragon Level 2 Neutral
20376 Rigid Explosion 0.8% Yes 99 Brute Level 2 Neutral
20377 Rigid Kaho 0.8% Yes 99 Formless Level 2 Dark
20378 Rigid Lava Golem 0.8% Yes 99 Formless Level 2 Neutral
20373 Rigid Nightmare Terror 0.8% Yes 99 Demon Level 3 Dark
20374 Rigid Sky Deleter 0.8% Yes 99 Dragon Level 2 Neutral
2917 Big Bell 0.7% Yes 99 Formless Level 3 Neutral
2916 Big Ben 0.7% Yes 99 Formless Level 2 Earth
20356 High Hunter Bellare 0.7% Yes 99 Demi-Human Level 3 Neutral
2919 Neo Punk 0.7% Yes 99 Plant Level 1 Wind
2923 Owl Marquis 0.7% Yes 99 Demon Level 3 Neutral
2921 Owl Viscount 0.7% Yes 99 Demon Level 3 Neutral
20359 Plaga 0.7% Yes 99 Dragon Level 2 Neutral
2918 Time Keeper 0.7% Yes 99 Formless Level 4 Neutral
3250 Can Robot 0.5% Yes 99 Formless Level 1 Neutral
3153 Excavator Robot 0.5% Yes 99 Formless Level 3 Neutral
3155 Repair Robot 0.5% Yes 99 Plant Level 1 Wind
3248 Repair Robot Turbo 0.5% Yes 99 Formless Level 2 Neutral
3507 Fruits Pom Spider 0.3% Yes 99 Insect Level 3 Earth
3247 Green Cenere 0.3% Yes 99 Formless Level 1 Wind