Viewing Monster
#2657: Solid Skogul
| Monster ID | 2657 |
|
Sprite | C2_SKOGUL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Solid Skogul | Custom | Yes | |||||||||||||
| iRO Name | Solid Skogul | HP | 113,350 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 88 | |||||||||||||
| Element | Dark (Lv 3) | Speed | 228 | |||||||||||||
| Experience | 14,000 | Attack | 456~1,108 | |||||||||||||
| Job Experience | 14,000 | Defense | 7 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
| Attack Delay | 720 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Solid Skogul Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7511 | Rune of Darkness | 87.5% | Yes | |
| 2884 | Peuz's Seal | 0.25% | Yes | |
| 716 | Red Gemstone | 25% | Yes | |
| 739 | Rouge | 12.5% | Yes | |
| 2609 | Skull Ring | 2.5% | Yes | |
| 757 | Rough Elunium | 12.5% | Yes | |
| 1271 | Blood Tears | 0.15% | Yes | |
| 4404 | Skogul Card | 0.05% | No | |
Monster Skills for “Solid Skogul”
No skills found for Solid Skogul.