Viewing Monster
#2660: Elusive Skeleton Worker
| Monster ID | 2660 |
|
Sprite | C5_SKEL_WORKER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Elusive Skeleton Worker | Custom | Yes | |||||||||||||
| iRO Name | Elusive Skeleton Worker | HP | 5,755 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 31 | |||||||||||||
| Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
| Experience | 1,890 | Attack | 12~92 | |||||||||||||
| Job Experience | 2,500 | Defense | 4 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Elusive Skeleton Worker Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 998 | Iron | 10% | Yes | |
| 1041 | Lantern | 90% | Yes | |
| 757 | Rough Elunium | 2.25% | Yes | |
| 5009 | Safety Helmet | 0.05% | Yes | |
| 999 | Steel | 2.5% | Yes | |
| 1003 | Coal | 5% | Yes | |
| 601 | Fly Wing | 25% | Yes | |
| 4092 | Skeleton Worker Card | 0.05% | No | |
Monster Skills for “Elusive Skeleton Worker”
No skills found for Elusive Skeleton Worker.