Viewing Item
#27109: Jitterbug Card
| Item ID | 27109 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | JitterbugCard | Credit Price | Not For Sale | |
| Name | Jitterbug Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Decreases Physical and Magical Damage taken from Neutral elemental by 10%. MaxHP +500. When equipped with Playing Pere Card and Singing Pere Card: Random chance to transform user into Awaken Pere for 6 seconds when dealing physical or magical attack. During transformation: Recovers 2000 HP. Increases Damage against Neutral elemental by 200%. Type: Card Compound on: Headgear Weight: 1 | |||
Jitterbug Card Dropped By
| Monster ID | Monster Name | Jitterbug Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3108 | Jitterbug1 | 0.01% | No | 94 | Demon | Level 2 Undead |
| 3109 | Jitterbug2 | 0.01% | No | 94 | Demon | Level 2 Undead |