Viewing Item
#27170: Shotgun Buffalo Bandit Card
| Item ID | 27170 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Cowraiders1_Card | Credit Price | Not For Sale | |
| Name | Shotgun Buffalo Bandit Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | AGI +7 HIT +7 When equipped with Revolver Buffalo Bandit Card: STR +3 ATK +3% Type: Card Compound on: Accessory(Left) Weight: 1 | |||
Shotgun Buffalo Bandit Card Dropped By
| Monster ID | Monster Name | Shotgun Buffalo Bandit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3736 | Buffalo Bandit Sharpsho | 0.01% | No | 72 | Demi-Human | Level 2 Fire |