Viewing Item
#27177: Marsh Arclouse Card
| Item ID | 27177 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Rr_Arclouse_Card | Credit Price | Not For Sale | |
| Name | Marsh Arclouse Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Garment | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | For each 10 base INT: MATK +3 Increases Attack Speed (decreases After Attack Delay by 1%). Base INT at least 99: MATK +40 Type: Card Compound on: Garment Weight: 1 | |||
Marsh Arclouse Card Dropped By
| Monster ID | Monster Name | Marsh Arclouse Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 3787 | Swamp Arclouze | 0.01% | No | 74 | Insect | Level 2 Earth |