Viewing Item
#27353: Rigid Blazer Card
| Item ID | 27353 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Firm_Blazzer_Card | Credit Price | Not For Sale | |
| Name | Rigid Blazer Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Off Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Decreases Physical and Magical Damage taken from Neutral elemental by 15%. Decreases Physical and Magical Damage taken from Demon race by 15%. Type: Card Compound on: Shield Weight: 1 | |||
Rigid Blazer Card Dropped By
| Monster ID | Monster Name | Rigid Blazer Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20372 | Rigid Blazer | 0.01% | No | 99 | Demon | Level 2 Neutral |