Viewing Monster
#2876: Furious Caterpillar
| Monster ID | 2876 |
|
Sprite | C4_CATERPILLAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Furious Caterpillar | Custom | Yes | |||||||||||||
| iRO Name | Furious Caterpillar | HP | 77,721 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 85 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
| Experience | 14,000 | Attack | 125~1,086 | |||||||||||||
| Job Experience | 14,000 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 4 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Furious Caterpillar Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 949 | Feather | 75% | Yes | |
| 7054 | Brigan | 90% | Yes | |
| 13034 | Desert Twilight | 0.5% | Yes | |
| 1000 | Star Crumb | 2.5% | Yes | |
| 997 | Great Nature | 1.25% | Yes | |
| 603 | Old Blue Box | 0.1% | Yes | |
| 2894 | Sura Gauntlet | 0.05% | Yes | |
| 4289 | Caterpillar Card | 0.05% | No | |
Monster Skills for “Furious Caterpillar”
No skills found for Furious Caterpillar.