Viewing Item
#300006: Jewelry Ant Card
| Item ID | 300006 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Jeweliant_Card | Credit Price | Not For Sale | |
| Name | Jewelry Ant Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Physical attacks have a chance to auto-cast Psychic Wave Level 1. When equipped with Ungoliant Card: Increases Magical Damage with Neutral element by 30%. Type: Card Compound on: Accessory(Left) Weight: 1 | |||
Jewelry Ant Card Dropped By
| Monster ID | Monster Name | Jewelry Ant Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20598 | Jewelry Ant | 0.01% | No | 99 | Insect | Level 4 Neutral |
| 20599 | Jewelry Ant | 0.01% | No | 99 | Insect | Level 4 Neutral |