Viewing Item
#300089: Verporta Card
| Item ID | 300089 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Verporta_Card | Credit Price | Not For Sale | |
| Name | Verporta Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | STR +2 MaxHP +10% MaxSP +10% Increases damage of Magnum Break by 25%. Type: Card Compound on: Shoes Weight: 1 | |||
Verporta Card Dropped By
| Monster ID | Monster Name | Verporta Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20665 | Verporta | 0.01% | No | 95 | Brute | Level 2 Poison |