Viewing Item
#300103: Elder of Chung-Geum Card
| Item ID | 300103 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bath_Mermaid_Card | Credit Price | Not For Sale | |
| Name | Elder of Chung-Geum Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | MATK +15 Refine Level +9: Increases Magical Damage against monsters of Fish and Demi-Human race by 10%. Refine Level +11: Decreases After Skill Delay by 3%. Type: Card Compound on: Shoes Weight: 1 | |||
Elder of Chung-Geum Card Dropped By
| Monster ID | Monster Name | Elder of Chung-Geum Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20647 | Elder of Chung-Geum | 0.01% | No | 99 | Fish | Level 2 Water |