Viewing Item
#300105: Roaming Spellbook Card
| Item ID | 300105 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Roaming_Splbook_Card | Credit Price | Not For Sale | |
| Name | Roaming Spellbook Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | INT +3 MaxHP +5% MaxSP +5% Increases damage of Crimson Rock and Comet by 10%. When equipped with Blue Pitaya Card and Research Assistant Bot Card: Increases damage of Crimson Rock and Comet by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Comet by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Crimson Rock by additional 5%. Type: Card Compound on: Accessory Weight: 1 | |||
Roaming Spellbook Card Dropped By
| Monster ID | Monster Name | Roaming Spellbook Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20684 | Roaming Spellbook | 0.01% | No | 99 | Formless | Level 3 Neutral |