Viewing Item
#300119: Boiling Swordfish Card
| Item ID | 300119 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | EP17_2_Sword_Fish_Card | Credit Price | Not For Sale | |
| Name | Boiling Swordfish Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | DEX +2 AGI +1 MaxHP +10% Increases damage of Round Trip and Hammer of God by 10%. When equipped with Greater Bellare Card and Papila Card: Increases damage of Round Trip and Hammer of God by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Hammer of God by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Round Trip by additional 5%. Type: Card Compound on: Accessory Weight: 1 | |||
Boiling Swordfish Card Dropped By
| Monster ID | Monster Name | Boiling Swordfish Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20645 | Boiled Water Swordfish | 0.01% | No | 97 | Fish | Level 2 Water |