Viewing Item
#300121: Boiling Marc Card
| Item ID | 300121 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | EP17_2_Marc_Card | Credit Price | Not For Sale | |
| Name | Boiling Marc Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Increases Magical Damage with Holy and Water element by 5%. For each 2 Refine Levels: Increases Magical Damage with Holy and Water element by additional 1%. Type: Card Compound on: Shoes Weight: 1 | |||
Boiling Marc Card Dropped By
| Monster ID | Monster Name | Boiling Marc Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20644 | Boiled Water Marc | 0.01% | No | 96 | Fish | Level 2 Water |