Viewing Item
#300125: Green Pitaya Card
| Item ID | 300125 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Pitaya_G_Card | Credit Price | Not For Sale | |
| Name | Green Pitaya Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | LUK +2 INT +1 MaxHP +10% Increases damage of Picky Peck and Catnip Meteor by 10%. When equipped with Magic Poison Plaga Card and Broken Gardener Beta Card: Increases damage of Picky Peck and Catnip Meteor by additional 20%. For each 2 Refine Levels of equipped Shoes: Increases damage of Catnip Meteor by additional 5%. For each 2 Refine Levels of equipped Weapon: Increases damage of Picky Peck by additional 5%. Type: Card Compound on: Accessory Weight: 1 | |||
Green Pitaya Card Dropped By
| Monster ID | Monster Name | Green Pitaya Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20653 | Green Pitaya | 0.01% | No | 99 | Plant | Level 1 Earth |
| 20664 | Green Pitaya | 0.01% | No | 95 | Plant | Level 1 Earth |