Viewing Item
#300221: Tumblering Card
| Item ID | 300221 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | EP18_Tumble_Ring_Card | Credit Price | Not For Sale | |
| Name | Tumblering Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Increases Magical Damage with Neutral and Shadow element by 5%. For each 2 Refine Levels: Increases Magical Damage with Neutral and Shadow element by 1%. Type: Card Compound on: Shoes Weight: 1 | |||
Tumblering Card Dropped By
| Monster ID | Monster Name | Tumblering Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 21305 | Tumblering | 0.01% | No | 99 | Plant | Level 2 Poison |