Viewing Item
#300245: Blue Moon Loli Ruri Card
| Item ID | 300245 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Bluemoon_Loli_Ruri_Card | Credit Price | Not For Sale | |
| Name | Blue Moon Loli Ruri Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | Increases Variable Casting Time by 5%. For each Refine Level: Decreases Variable Casting Time by 1%. Refine Level +9: Increases Healing effectiveness by 3%. Refine Level +11: Increases Healing effectiveness by additional 5%. Type: Card Compound on: Headgear Weight: 1 | |||
Blue Moon Loli Ruri Card Dropped By
| Monster ID | Monster Name | Blue Moon Loli Ruri Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20940 | Blue Moon Loli Ruri | 0.01% | No | 99 | Demon | Level 3 Water |