Viewing Monster
#3142: Maggot
| Monster ID | 3142 |
|
Sprite | MG_ARCLOUSE_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Maggot | Custom | Yes | |||||||||||||
| iRO Name | Maggot | HP | 96,973 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 99 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 22 | Attack | 996~2,491 | |||||||||||||
| Job Experience | 28 | Defense | 12 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
| Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Maggot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 | Glast Decayed Nail | 2% | Yes | |
| 6608 | Coagulated Spell | 0.2% | Yes | |
| 6610 | Glast Horrendous Mouth | 2% | Yes | |
| 1096 | Round Shell | 50% | Yes | |
| 997 | Great Nature | 2% | Yes | |
| 6755 | Contaminated Magic | 5% | Yes | |
Monster Skills for “Maggot”
No skills found for Maggot.