Viewing Item
#4008: Picky Card
| Item ID | 4008 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Picky_Card | Credit Price | Not For Sale | |
| Name | Picky Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Description | STR +1 ATK +10 Type: Card Compound on: Armor Weight: 1 | |||
Picky Card Dropped By
| Monster ID | Monster Name | Picky Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 1049 | Picky | 0.2% | No | 6 | Brute | Level 1 Fire |
| 1240 | Picky | 0.2% | No | 2 | Brute | Level 1 Fire |
| 3387 | Picky | 0.2% | No | 70 | Brute | Level 1 Fire |